<ATTACHMENT> LCD Module with PCAP Touch Panel
Screen size | Resolution | Base LCD Module Part Number | Remarks |
---|---|---|---|
6.5" | 1024×768 | NL10276BC13-01 | Standard Brightness |
640×480 | NL6448BC20-30F | High Brightness | |
10.4" | 1024×768 | NL10276BC20-18D | Standard Brightness |
NL10276BC20-18F | High Brightness | ||
800×600 | NL8060BC26-35D | Standard Brightness | |
12.1" | 1024×768 | NL10276BC24-21 | Standard Brightness |
NL10276BC24-21F | High Brightness | ||
15.0" | 1024×768 | NL10276BC30-39 | SFT*, Standard Brightness |
NL10276BC30-34D | Standard Brightness | ||
7.0" Wide | 800×480 | NL8048BC19-02 | Standard Brightness |
NL8048BC19-02C | High Brightness | ||
9.0" Wide | 800×480 | NL8048BC24-09D | SFT*, Standard Brightness |
10.6" Wide | 1280×768 | NL12876AC18-03D | SFT*, Standard Brightness |
12.1" Wide | 1280×800 | NL12880BC20-05D | SFT*, Standard Brightness |
*SFT: Super Fine TFT. SFT is a proprietary high image quality technology of NLT Technologies
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NLT Technologies’ website for more current information.