<the attached sheet> Main Specifications of the New 10.4-Inch LCD Modules
| Part number: | SFT mode display for XGA resolution |
|---|---|
| Drive system: | Amorphous silicon TFT active matrix |
| Display area: | 210.4mm x 157.8 mm Diagonal screen size of 10.4-inches (26.0cm) |
| Pixel: | 1024(H) x 768(V) pixels |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch | 0.206(H) x 0.206(V) mm |
| Display color: | 262K colors |
| Luminance | TBD |
| Contrast ratio | TBD |
| Viewing angle range | Vertical : Up 85 degrees,
down 85 degrees TYP. Horizontal : Right 85 degrees, left 85 degrees TYP. (Contrast ratio at over 10:1) |
| Response time: | 8ms (typ.) (TON + TOFF: from 10% to 90%) |
| Interface | LVDS RGB (6 bits each) |
| Operating temperature: | 0 degrees C to + 55 degrees C |
| Storage temperature: | -20 degrees C to + 60 degrees C |
| Module size: | 243.0mm (typ.) x 185.1mm (typ.) x 11.0mm (max.) |
| Weight: | TBD |
| Inverter: | None |
| Power consumption: | TBD |
| Part number: | TN mode display for VGA resolution |
|---|---|
| Drive system: | Amorphous silicon TFT active matrix |
| Display area: | 211.2mm x 158.4 mm Diagonal screen size of 10.4-inches (26.0cm) |
| Pixel: | 640(H) x 480(V) pixels |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch | 0.33(H) x 0.33(V) mm |
| Display color: | 262K colors |
| Luminance | TBD |
| Contrast ratio | TBD |
| Viewing angle range | Vertical : Up 45 degrees,
down 55 degrees TYP. Horizontal : Right 70 degrees, left 70 degrees TYP. (Contrast ratio at over 10:1) |
| Response time: | TBD |
| Interface | CMOS RGB (6 bits each) |
| Operating temperature: | 0 degrees C to + 55 degrees C |
| Storage temperature: | -20 degrees C to + 60 degrees C |
| Module size: | 243.0mm (typ.) x 185.1mm (typ.) x 11.0mm (max.) |
| Weight: | 475g (typ.) |
| Inverter: | None |
| Power consumption: | TBD |
Please note that the press releases and other information in this file may be out of date.
Please refer to other portions of our web-site for more current information concerning NEC LCD Technologies,Ltd and its current business activities.

