<the attached sheet> Reference Material
Part number: | NL160120AC27-05 |
---|---|
Drive system: | Amorphous silicon TFT active matrix |
Display area: | 432.0mm X 324.0mm Diagonal screen size of 21.3-inches (54.0cm) |
Pixel: | 1600(H) x 1200(V) pixels |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch | 0.27(H) x 0.27(V) mm |
Display color: | 16,777,216 colors |
Luminance | 450cd/m2 (typ.) |
Contrast ratio | 450:1 (typ.) |
Viewing angle range | Horizontal : Right and left side 170 degrees
(typ.) Vertical : Up and down side 170 degrees (typ.) (Contrast ratio at over 10:1) |
Response time: | 16ms (typ.) (Ton + Toff: From 10% to 90%) |
Interface | 2port LVDS RGB (8 bits each) |
Operating temperature: | 0 degrees C to +55 degrees C |
Storage temperature: | -20 degrees C to +60 degrees C |
Module size: | 457.0mm(typ.) X 350.0mm(typ.) X 36.5mm(max.) |
Weight: | 2610g (typ.) |
Inverter: | Built-in |
Power consumption: | 63.7W (typ.) |
Part number: | NL160120AM27-06/06A |
---|---|
Drive system: | Amorphous silicon TFT active matrix |
Display area: | 432.0mm X 324.0mm Diagonal screen size of 21.3-inches (54.0cm) |
Pixel: | 1600(H) x 1200(V) pixels |
Pixel arrangement: | LCR vertical stripe |
Pixel pitch | 0.27(H) x 0.27(V) mm |
Display color: | 256 gray scales per 1sub-pixel 766 gray scales per 1 pixel |
Luminance | 450cd/m2 (typ.) |
Contrast ratio | 766 gray scales per 1 pixel |
Viewing angle range | Horizontal : Right and left side 170 degrees
(typ.) Vertical : Up and down side 170 degrees (typ.) (Contrast ratio at over 10:1) |
Response time: | 35ms (typ.) (Ton + Toff: From 10% to 90%) |
Interface | 2port LVDS LCR(8 bits each) |
Operating temperature: | 0 degrees C to +55 degrees C |
Storage temperature: | -20 degrees C to +60 degrees C |
Module size: | 457.0mm(typ.) X 350.0mm(typ.) X 36.5mm(max.) |
Weight: | 2610g (typ.) |
Inverter: | Built-in |
Power consumption: | 64.0W (typ.) |
Please note that the press releases and other information in this file may be out of date.
Please refer to other portions of our web-site for more current information concerning NEC LCD Technologies,Ltd and its current business activities.