<ATTACHMENT>
Part number: | NL13676BC25-03F |
---|---|
Resolution: | 1366(H) × 768(V) |
Display area: | 344.232(H) × 193.536(V) mm |
Display color: | 16.77M / 262K colors |
Luminance: | 1100cd/㎡(typ.) |
Contrast ratio: | (900): 1 |
Operating temperature | -20℃ ~ +70℃ |
Module size: | 363.8(W) × 215.9(H) × 12.65(D) mm (typ.) |
Backlight: | White LED |
Screen size/ Resolution | Part Number | Feature | Status |
---|---|---|---|
1000cd/㎡ class | |||
7.0 inch/WVGA | NL8048AC19-14F | 1000cd/㎡ Long life time of 100,000 hours |
Mass Production |
8.0 inch/WVGA | NL8048AC21-01F | 1000cd/㎡ Long life time of 100,000 hours |
Mass Production |
15.6 inch/WXGA | NL13676BC25-03F | 1100cd/㎡ Long life time of 70,000 hours |
Under Development |
1500cd/㎡ class | |||
12.1 inch/WXGA | NL12880BC20-07F | 1800cd/㎡ Life time of 60,000 hours |
Mass Production |
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NLT Technologies’ website for more current information.