<ATTACHMENT 2>
Color Model | Monochrome Model | |
Part number: | NL160120AC27-32 | NL160120AM27-33A |
Resolution: | 1600(H) x 1200(V) pixels | 1600(H) x 1200(V) pixels |
Display area: | 432.0(H) x 324.0(V) mm | 432.0(H) x 324.0(V) mm |
Display color: | 16.77M colors | 766 gray scales/sub-pixel 256 gray scales/pixel |
Pixel pitch: | 0.270(H) × 0.270(V) mm | 0.270(H) × 0.270(V) mm |
Luminance: | 900cd/㎡(typ.) | 1900cd/㎡(typ.) |
Contrast ratio: | 1400:1(typ.) | 1400:1(typ.) |
Viewing angle: | Vertical : Up 88 degrees, down 88 degrees Horizontal : Left 88 degrees, right 88 degrees (Contrast ratio at over 10:1) |
Vertical : Up 88 degrees, down 88 degrees Horizontal : Left 88 degrees, right 88 degrees (Contrast ratio at over 10:1) |
Power supply voltage: | Signal : 12.0 V Backlight : 12.0 V |
Signal : 12.0 V Backlight : 12.0 V |
Module size: | 457.0(typ.) x 350.0(typ.) x 21.5(max) mm | 457.0(typ.) x 350.0(typ.) x 21.5(max) mm |
Weight: | (2700)g (typ.) | 2700g (typ.) |
Backlight: | White LED | White LED |
* Values in brackets are tentative.
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NLT Technologies’ website for more current information.