<ATTACHMENT> Main Specifications
Resolution: | 1024(H) × 768(V) pixels |
---|---|
Display area: | 210.432(H) × 157.824(V) mm Diagonal screen size of 10.4-inches (26cm) |
Drive system: | Amorphous silicon TFT active matrix |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch: | 0.2055(H)×0.2055(V) mm |
PCAP Controller Interface: | USB 2.0 Full speed |
Supported OS: | Windows 7 (HID Digitizer device)、Windows 8 (Planning) |
Resolution: | 1280(H) × 768(V) pixels |
---|---|
Display area: | 230.4(H) × 138.24(V) mm Diagonal screen size of 10.6-inches (27cm) |
Drive system: | Amorphous silicon TFT active matrix |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch: | 0.18(H)×0.18(V) mm |
PCAP Controller Interface: | USB 2.0 Full speed |
Supported OS: | Windows 7 (HID Digitizer device)、Windows 8 (Planning) |
Resolution: | 1280(H) × 800(V) pixels |
---|---|
Display area: | 261.12(H) × 163.2(V) mm Diagonal screen size of 12.1-inches (31cm) |
Drive system: | Amorphous silicon TFT active matrix |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch: | 0.204(H)×0.204(V) mm |
PCAP Controller Interface: | USB 2.0 Full speed |
Supported OS: | Windows 7 (HID Digitizer device)、Windows 8 (Planning) |
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NLT Technologies’ website for more current information.