<ATTACHMENT 2> Main Specifications of the New 10.4-Inch LCD Module
Part number: | NL10276BC20-18 |
---|---|
Resolution: | 1024(H) x 768(V) pixels |
Display area: | 210.432(H) x 157.824(V) mm Diagonal screen size of 10.4 inches (26cm) |
Drive system: | Amorphous-silicon TFT active-matrix |
Display color: | 16.77M colors / 262K colors |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch: | 0.2055(H) x 0.2055(V) mm |
Luminance: | 400cd/m2 (typ.) |
Contrast ratio: | 900:1 |
Viewing angle: | Vertical : Up 80 degrees, down 80 degrees Horizontal : Left 80 degrees, right 80 degrees (Contrast ratio at over 10:1) |
Response time: | 18ms (typ.) (TON + TOFF: from 10% to 90%) |
Interface: | LVDS (RGB 8 bits each / 6 bits each) |
Power supply voltage: | 3.3V |
Power consumption: | 5.0W |
Operating temperature: | -30 degrees C to + 80 degrees C |
Storage temperature: | -30 degrees C to + 80 degrees C |
Polarizer Surface: | Clear |
Module size: | 228.0 (typ.) x 178.5 (typ.) x 9.2 (max.) mm |
Weight: | 380g (typ.) |
Backlight: | White LED (Replaceable) |
The press release and other information in this file may be out of date on observation.