<ATTACHMENT 1> Main Specifications of the New 10.4-Inch LCD Module
Part number: | NL10276BC20-12 |
---|---|
Resolution: | 1024(H) x 768(V) pixels |
Display area: | 211.2(H) x 158.4(V) mm Diagonal screen size of 10.4 inches (26cm) |
Drive system: | Amorphous-silicon TFT active-matrix |
Display color: | 16.77M colors / 262K colors |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch: | 0.2055(H) x 0.2055(V) mm |
Luminance: | 200cd/m2 (typ.) |
Contrast ratio: | (500:1) (typ.) |
Viewing angle: | Vertical : Up 80 degrees, down 80 degrees Horizontal : Left 80 degrees, right 80 degrees (Contrast ratio at over 10:1) |
Response time: | 18ms (typ.) (TON + TOFF: from 10% to 90%) |
Interface: | LVDS (RGB 8 bits each / 6 bits each) |
Power supply voltage: | 3.3V |
Power consumption: | (3.4)W (typ.) |
Operating temperature: | -20 degrees C to + 70 degrees C |
Storage temperature: | -30 degrees C to + 80 degrees C |
Polarizer Surface: | Clear |
Module size: | 231.2 (typ.) x 174.6 (typ.) x 5.8 (max.) mm |
Weight: | (170)g (typ.) |
Backlight: | White LED (Replaceable) |
The press release and other information in this file may be out of date on observation.