<the attached sheet>
Drive system: | Amorphous silicon TFT active matrix |
---|---|
Display area: | 211.2mm x 158.4 mm Diagonal screen size of 10.4-inches (26.0cm) |
Pixel: | 800(H) x 600(V) pixels |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch | 0.264(H) x 0.264(V) mm |
Display color: | 262,144 colors |
Luminance | 400cd/m2 (typ.) |
Contrast ratio | 700:1 (typ.) |
Viewing angle range | Horizontal : Right and left sides 170 degrees
TYP. Vertical : Up and down sides 170 degrees TYP. (contrast ratio at over 10:1) |
Response time: | 50ms (typ.) (Ton + Toff: From 10% to 90%) |
Interface | CMOS RGB (6 bits each) |
Operating temperature: | -10 degrees C to +70 degrees C |
Storage temperature: | -20 degrees C to +80 degrees C |
Module size: | 243.0mm (typ.) x 185.1mm (typ.) x 11.0mm (max.) |
Weight: | 457g (typ.) |
Recommended inverter: | 104PW161 |
Power consumption: | 6.6W (typ.) (Power dissipation of the inverter is not included.) |
Drive system: | Amorphous silicon TFT active matrix |
---|---|
Display area: | 132.48mm x 99.36 mm Diagonal screen size of 6.5-inches (17.0cm) |
Pixel: | 640(H) x 480(V) pixels |
Pixel arrangement: | RGB vertical stripe |
Pixel pitch | 0.207(H) x 0.207(V) mm |
Display color: | 262,144 colors |
Luminance | 400cd/m2 (typ.) |
Contrast ratio | 600:1 (typ.) |
Viewing angle range | Horizontal : Right and left sides 160 degrees
TYP. Vertical : Up and down sides 140 degrees TYP. (contrast ratio at over 10:1) |
Response time: | 25ms (typ.) (Ton + Toff: From 10% to 90%) |
Interface | CMOS RGB (6 bits each) |
Operating temperature: | -10 degrees C to +70 degrees C |
Storage temperature: | -20 degrees C to +80 degrees C |
Module size: | 153.0mm (typ.) x 118.0mm (typ.) x 11.0mm (max.) |
Weight: | 205g (typ.) |
Recommended inverter: | 65PW061 |
Power consumption: | 4.4W (typ.) (Power dissipation of the inverter is not included.) |
Please note that the press releases and other information in this file may be out of date.
Please refer to other portions of our web-site for more current information concerning NEC LCD Technologies,Ltd and its current business activities.